Mileage Honor Roll
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Wachtlm David | 100,000 |
| Wagner Frank | 100,000 |
| Wagner Gregory | 400,000 |
| Wagner Harry | 100,000 |
| Wagner Randall | 100,000 |
| Wahl Charles | 100,000 |
| Waidelich Darrell | 100,000 |
| Walker Donald | 500,000 |
| Walker John | 100,000 |
| Walls Charles | 100,000 |
| Walter Bruce | 100,000 |
| Walther Duane | 300,000 |
| Ward Grant | 300,000 |
| Ward Patrick | 300,000 |
| Ward Raymond | 300,000 |
| Ward Richard | 100,000 |
| Ward Thomas | 100,000 |
| Warden Irving R Jr. | 100,000 |
| Wardman, Ronald | 100,000 |
| Warfield Robert | 100,000 |
| Warren Henri | 100,000 |
| Warren Phillip | 300,000 |
| Washburn Donn | 200,000 |
| Wasserman Gary | 100,000 |
| Watson James | 100,000 |
| Weaver Eleanor | 100,000 |
| Weaver, Syd | 100,000 |
| Webb Melody | 100,000 |
| Webb Raymond | 200,000 |
| Weber John Lee | 200,000 |
| Weber John | 100,000 |
| Weber Phil | 300,000 |
| Webster David | 100,000 |
| Webster Lloyd | 100,000 |
| Weeks Kenneth | 300,000 |
| Wehunt Samuel | 200,000 |
| Weicht John | 300,000 |
| Weinbaum Paul | 100,000 |
| Weiner David | 100,000 |
| Welborn George | 100,000 |
| Weldon, Heidi | 600,000 |
| Weller, Rick | 100,000 |
| Wellnitz, Larry | 100,000 |
| Wells, Clyde | 200,000 |
| Wells, Jack | 400,000 |
| Wendroth, Chuck | 100,000 |
| Werstler, Thomas | 100,000 |
| Wescott, David | 300,000 |
| West, James | 200,000 |
| West, Mark | 100,000 |
| West, Robert | 100,000 |
| Westlake Deborah | 100,000 |
| Westlake Ralph | 200,000 |
| Westwood Jim | 100,000 |
| Wetzel Chuck | 300,000 |
| Whalen Michael | 100,000 |
| Whaley James | 100.000 |
| White John | 100,000 |
| Wheeler Robert | 200,000 |
| White Steven R. | 300,000 |
| White Vernon | 200,000 |
| Whitlock Arthur | 200,000 |
| Whitten Don | 100,000 |
| Whyte Robert | 100,000 |
| Widiner, Ronald | 100,000 |
| Wilcox Thomas | 200,000 |
| Wilcoxson Wilma | 100,000 |
| Wiley Mark | 200,000 |
| Wilhite Kent M. | 100,000 |
| Williams Dennis | 400,000 |
| Williams Fred | 100,000 |
| Williams R. K. | 500,000 |
| Williams Vana | 200,000 |
| Williamson Boyce | 200,000 |
| Williamson Patricia | 100,000 |
| Wilson, Cheryl | 100,000 |
| Wilson Clifford | 200,000 |
| Wilson Danny | 300,000 |
| Wilson David G. | 100,000 |
| Wilson Eugene | 500,000 |
| Wilson Frank | 100,000 |
| Wilson Jeff | 200,000 |
| Wilson Larry | 400,000 |
| Wilson Lyndon | 200,000 |
| Wilson Paul E. Jr. | 100,000 |
| Wilson Steven | 200,000 |
| Wingfield Kevin | 100,000 |
| Wining William | 200,000 |
| Winn David | 100,000 |
| Winseck Roy | 100,000 |
| Winterberger, Charles | 100,000 |
| Wise Joe | 100,000 |
| Wittenborn Arthur | 200,000 |
| Wittman Robert | 100,000 |
| Wolf Kenneth | 200,000 |
| Wolff Heinz | 100,000 |
| Wolterdorff Charlie | 100,000 |
| Woodward, Steve 100,000 | |
| Wooley Lou | 100,000 |
| Woolf Joel | 300,000 |
| Word Jay | 100,000 |
| Workman Clarke | 100,000 |
| Woy Randy | 100,000 |
| Wrase, Michael | 100,000 |
| Wright Bryan | 100,000 |
| Wright Daniel | 200,000 |
| Wright Darrell | 100,000 |
| Wright Lacy | 100,000 |
| Wright Rex | 200,000 |
| Wright Wayne | 300,000 |
| Wrinkle Lee | 100,000 |
| Wrublevski Robert | 100,000 |
| Wuenstel Kieth | 100,000 |




