Mileage Honor Roll
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Saccoccio Carl | 100,000 |
| Salzman Phill | 100,000 |
| Sampson George | 100,000 |
| Sampson Mark | 100,000 |
| Sancken Robert | 100,000 |
| Sancken Susan | 100,000 |
| Sandberg Gary | 200,000 |
| Sanders Glen | 200,000 |
| Sanford Jim | 100,000 |
| Sarach Jason | 100,000 |
| Sarty Paul | 100,000 |
| Sass Jerry | 100,000 |
| Savramis Stephen | 100,000 |
| Sawyer David | 100,000 |
| Schafer Douglas | 100,000 |
| Scheske Ted | 100,000 |
| Schettine, Donna 100,000 | |
| Schey, Harold | 600,000 |
| Schirz Thomas | 300,000 |
| Schmidt George | 200,000 |
| Schmidt, Karl | 100,000 |
| Schneider David | 100,000 |
| Schneider Robert | 200,000 |
| Schock Paul | 200,000 |
| Schoelkopf Rolf | 200,000 |
| Schoenberger Susan | 100,000 |
| Schrader Richard | 300,000 |
| Schrader Robert H. | 100,000 |
| Schrader Shirley | 100,000 Co-Pilot |
| Schreiber Kurt | 100,000 |
| Schroeder, Annette L. | 200,000 |
| Schrump John | 100,000 |
| Schull Willard | 100,000 |
| Schuller Richard | 200,000 |
| Schultes Carl | 200,000 |
| Schulz James | 100,000 |
| Schumacher B. | 100,000 |
| Schutt Frederick | 200,000 |
| Schwab Eric | 100,000 |
| Schwalenberg Larry | 100,000 |
| Scott Duane | 100,000 |
| Scott James | 100,000 |
| Scott, Mark J. | 100,000 |
| Scott Robert | 100,000 |
| Seamon Carl | 100,000 |
| Sears Roger | 100,000 |
| Seefeldt Chauncey | 400,000 |
| Sellers Gary | 100,000 |
| Sells Thomas | 200,000 |
| Serowski Wayne | 100,000 |
| Sesman Robert | 100,000 |
| Sewell Ray | 1,000,000 |
| Sexton Del | 100,000 |
| Seydell Kenton | 100,000 |
| Shader, Thomas | 100,000 |
| Shaffer Kenneth | 100,000 |
| Shaffer Robert | 200,000 |
| Shannon Michael | 200,000 |
| Shaw Donald | 100,000 |
| Shea Christopher | 100,000 |
| Shealy Haskell | 100,000 |
| Shealey David | 100,000 |
| Shebib George | 400,000 |
| Shelley Stephen | 200,000 |
| Shelton Michael E | 200,000 |
| Sherfy John | 100,000 |
| Sherman Stu | 200,000 |
| Shinnamon E. | 100,000 |
| Shiply Ray | 300,000 |
| Shirey, Stanley | 100,000 |
| Shirley Gene | 100,000 |
| Short H. | 100,000 |
| Sidebottom Roy | 200,000 |
| Sidle Mark | 100,000 |
| Silves, Edward | 200,000 |
| Simm Raymond | 100,000 |
| Simmons, John | 400,000 |
| Simon William | 100,000 |
| Simpson Tony | 200,000 |
| Sinder Mike | 100,000 |
| Sine David | 100,000 |
| Singer Alan | 100,000 |
| Sisk R. | 100,000 |
| Sklar Warren | 200,000 |
| Skrabak Steve | 300,000 |
| Slater James | 200,000 |
| Slisz, Stephen | 100,000 |
| Small Robert | 100,000 |
| Smart Raymond | 100,000 |
| Smethers Edwin | 100,000 |
| Smigla Jeff | 100,000 |
| Smilie Dal | 500,000 |
| Smith Bob | 100,000 |
| Smith Bobbi | 100,000 |
| Smith Charles | 100,000 |
| Smith Christopher | 100,000 |
| Smith Corky | 100,000 |
| Smith, Dean | 100,000 |
| Smith Elsie | 100,000 |
| Smith Glenn | 100,000 |
| Smith Jaques | 300,000 |
| Smith Jefferey | 100,000 |
| Smith Lynn | 100,000 |
| Smith Ollie W. | 100,000 |
| Smith Patrick | 100,000 |
| Smith Robert | 200,000 |
| Smith Ron | 200,000 |
| Smith Todd E. | 200,000 |
| Smith, Sr., William C. | 100,000 |
| Snider Dennis | 100,000 |
| Snodgrass Stanley | 100,000 |
| Snyder, Brent | 100,000 |
| Snyder Richard | 400,000 |
| Soderquist Robert | 200,000 |
| Soibelman Dennis | 100,000 |
| Somerville, Henry | 200,000 |
| Sommer James | 100,000 |
| Sommer, Warren | 600,000 |
| Sparber Lawrence | 100,000 |
| Spearman Thomas | 100,000 |
| Srernberg Steeve | 400,000 |
| Stack Bill | 100,000 |
| Stafford Bill | 100,000 |
| Stahel Craig | 100,000 |
| Stair Donovan | 200,000 |
| Staley D. | 200,000 |
| Standlee, Michael | 600,000 |
| Stanley John | 100,000 |
| Staples John | 300,000 |
| Steele Jerry | 200,000 |
| Steele Robert G. | 100,000 |
| Steffel Jeff | 100,000 |
| Steidinger Andrew | 100,000 |
| Steilmacher Peter | 100,000 |
| Stein Mike | 100,000 |
| Steinke, Ronald | 600,000 |
| Stephan Bill | 100,000 |
| Stevens Bradley | 400,000 |
| Stevens Eleanor | 300,000 |
| Stewart Bruce | 100,000 |
| Stewart Charles | 100,000 |
| Stewart Daniels | 100,000 |
| Stewart, Rodney | 100,000 |
| Stewart Robert | 100,000 |
| Stickel George | 100,000 |
| Stickey John | 100,000 |
| Stiles Harold | 200,000 |
| Still Robert | 200,000 |
| Stillman Lee | 500,000 |
| Stofer Gary | 300,000 |
| Stofer Linda | 100,000 |
| Stone David | 100,000 |
| Stone George | 100,000 |
| Stone Ronald | 200,000 |
| Stoneback Royal | 100,000 |
| Stonestreet Larry | 400,000 |
| Straubinger Robert | 100,000 |
| Strawser Norman | 100,000 |
| Streetman Donald | 700,000 |
| Strembicki Stan | 200,000 |
| Stresing Michele | 100,000 |
| Sudduth Charles | 100,000 |
| Sulfstede Philip | 100,000 |
| Sullivan Jerry | 300,000 |
| Surma Clarence | 100,000 |
| Susman Ben L. | 100,000 |
| Sussman Lewis | 100,000 |
| Sutherland J. | 100,000 |
| Sutherlin Boone | 200,000 |
| Sveda Elmer | 100,000 |
| Svenstrup, James | 200,000 |
| Swan, David M. | 200,000 |
| Swanger Bill | 100,000 |
| Swarts Charlie | 100,000 |
| Swartz Lars | 200,000 |
| Sweet Gary | 100,000 |
| Sweigert Daje | 200,000 |
| Swift William | 100,000 |
| Swisher David | 1,250,000 |
| Szobody, Karl 900,000 |




