2010 Committee Chairs
| Print | Text | |
|
| 4R Rally Committee | Full Name | email address | ||||
| Rally Chairs 2010 | Deb Lower & Stan Herman | |||||
| 2010 Rally Chair | Deb Lower | |||||
| 2010 Rally Co-Chair | Stan Herman | |||||
| 2010 Rally Assistant | Mark Austin | |||||
| 2010 Rally Assistant | "Roc" Michael Shannon | |||||
| 2010 Rally Assistant | Denise Fletcher | |||||
| 8K Foot Race | Andrea Borella | |||||
| 8K Foot Race | John Borella | |||||
|
Ambassador Activities |
|
|
||||
| Awards and Tallies Co-Chair | Johnathan Gifford | |||||
| Awards and Tallies Co-Chair | Holly Ralph | |||||
| Beer Team Chair | Tom Buttars | |||||
| Beer Team Chair | Jim Faucher | |||||
| Beer Team Chair | Randy Boris | |||||
| Beer Team Microbrew Chair | Erik Jefferts | |||||
| Bike Judging | Tom Gifford | |||||
| Bike Wash Chair | Milo Bunda | |||||
| Bike Wash Co-Chair | Stephanie Sturm | |||||
| Charity | Karol Patzer | |||||
| Charity 50/50 | Britta Rottschy | |||||
| Children's Events | Sharon Hamilton | |||||
| Closing Ceremonies | Vance Harrelson | |||||
| Closing Ceremonies | Mari Harrelson | |||||
| Coffee Chair | Charlie Parsons | |||||
| Coffee Co-Chair | William Bray | |||||
| Commercial Vendors Chair | Sam Munn & Jane Johnson | |||||
| Commercial Vendors Co-Chair | Cy Young | |||||
| Commercial Vendors Registration | Josh Ascher | |||||
| Communications/Radios Co-Chair | Terry Jackson | |||||
| Communications/Radios Co-Chair | Bill Hamilton | |||||
| Cyber Café Chair | Greg Feeler | |||||
| Cyber Café Co-chair | Brian Curry | |||||
| Cyber Café Co-chair | Brian Burdette | |||||
Daily Newsletter |
Muriel Farrington | |||||
| Decoration | Susanna Parkhouse | |||||
| Door Prizes Chair | Jackie Hughes | |||||
| Door Prizes Co-Chair | Debie Keese | |||||
| Electronics Charging Station | Wayne Doherty | |||||
| Entertainment Chair | Lee Harrelson | |||||
| Entertainment Co-Chair | Bill White | |||||
| Environmental Steward | Holly Ralph | |||||
| First Aid Chair | Pat Carol | |||||
| First Aid Co-Chair | Hank Pfister | |||||
| Friends of Bill W | Joe Skaggs | |||||
| Gates Co-Chair | Rick Coppedge | |||||
| Gates Co-Chair | Lee Owen | |||||
| Go-fers Chair | Leland & Slina Prothe | |||||
| Go-fers Co-Chair | Bob & Mary Lindell | |||||
| Go-fers Co-Chair | Lee & Verna Hunt | |||||
| Golf Carts Chair | Jerry Dubrall | |||||
| Golf Carts Co-Chair | Karol Patzer | |||||
| GS Activities Co-Chair | Randy Owens | |||||
| GS Activities Co-Chair | Dave Zuber | |||||
| Hospitality/Information | Lane Weinberg | |||||
| Local Resource | John Beeson | |||||
| MOA BMW Motorrad Liaison | Ray Zimmerman | |||||
| MOA Country Store | Rhonda Glasgow | |||||
| MOA Logistics | Lea Alexander | |||||
| MOA Membership | ||||||
| MOA Program Advertising | Ted Moyer | |||||
| MOA Publicity/Rally Program | Vince Winkel | |||||
| MOA Media Team | Mandy Langston | |||||
| MOA Preregistration | Tammy Leuthauser | |||||
| MOA System Administrator | Jeff Betz | |||||
| MOA Treasurer | Bill Knott | |||||
| Oil Change & Tire Pressure Check | Bruce Davidson | |||||
| Photographer | Dave Reynolds | |||||
| Pin & Patch Chair | Rob & Edwina Hicks | |||||
| Pin & Patch Co-Chair | Gary & Karen Pothoff | |||||
| Pioneer Events | Norm Phoenix | |||||
| Rally Logo | Jonathan Tessler | |||||
| Rally Train Logistics | Gray Buckley | |||||
| Rally Train Conductor | ||||||
|
Receiving |
Karen & Ben Sparks |
|
||||
| Registration Chair | Marc Souliere | |||||
| Registration Co-Chair | Roger Trendowski | |||||
| Registration Co-Chair | Larry Friedman | |||||
| Registration Co-Chair | Susanna Parkhouse | |||||
| Religion Chair | Jerry Settle | |||||
| Religion Co-Chair | Jeff Hayes | |||||
| Rider Education Coordinator | Roger Wiles | |||||
| RV Co-Chair | Steeve Sternberg | |||||
| RV Co-Chair | Gaylord "Huey" Ward | |||||
| Security Chair | Gray Buckley | |||||
| Security Co-Chair | Brad Bolton | |||||
| Seminars Chair | Sue Rihn-Manke | |||||
| Seminars Co-Chair | Bunny Swenson | |||||
| Sewing Booth Chair | Linda Low | |||||
| Sewing Booth Co-Chair | Alison Buckley | |||||
| Shuttle Service Chair | Rick Nelson | |||||
| Shuttle Service Co-Chair | Wayne Garrison | |||||
| Signs Chair | Larry Stonestreet | |||||
| Stage Manager | Phil Keppelman | |||||
| Stage Co-Chair | Angelo Pallock | |||||
| Stage Co-Chair | Dennis Schultz | |||||
| Teen Activities Chair | ||||||
|
Trophies |
Deb Lower |
|
||||
| Vintage Display Chairs | Bob & Naomi Lonergan | |||||
| Vintage Display Co-Chair | Jack & Judie Wells | |||||
| Volunteers Chair | Martin P Hobbs | |||||
| Volunteers Co-Chair | Ed Robinson | |||||


